FST-ME2000 Industrial Membrane Element Intelligent Manufacturing System is a fully automated solution for industrial membrane element manufacturers. This system can produce low-pressure, nanofiltration, brackish water, anti-pollution, seawater desalination, lithium extraction, and other industrial and municipal membrane elements.
The FST-ME2000 includes a membrane processing unit, membrane rolling unit, spacer and tube welding unit, robot transferring units, unloading unit, room temperature curing line, NG blanking unit, membrane element assembly unit, glass fiber winding unit, and high temperature curing line.
Parameters | Specifications |
Compatibility | 10040, 8040, 6040, 4040 |
Membrane Substrate | Non-woven |
Membrane Width | 40-42 inch |
Layers of Membrane | 4040: 4-7 Layers 8040: 21-28 Layers |
Port of Central Tube | Rounded |
Diameter of Central Tube | 10 inch, 8 inch, 6 inch, 4 inch |
Cycle Time | 9 min/pcs for 25-layer 8040 4 min/pcs for 6-layer 4040 |
Product Changeover Time | Within 45 mins, one-click software switching program |
Components | Folding Unit * 1, Rolling Unit * 2, Welding Unit * 1, Vertical Curing Storage * 1, Post-Processing Assembly * 1, Fiberglass Winding * 1, High-Temperature Curing Oven * 1 |
Power | Total 258 kW (Front-Processing Units 70 kW, Vertical Curing Storage 16 kW, Post-Processing Unit 40 kW, and High-Temperature Curing Oven 132 kW) |
Air Supply | 0.5-0.7 mPa, 4 m³/min |
Dimensions | L46 m*W9 m*H4 m |
Filter 8040 and 4040 compatibles
25 layers - 9 min/pcs for 8040
6 layers - 4 min/pcs for 4040
Automatic defect detection by CCD and removal of the flawed part
Automatic filter diameter detection
Automatic prevention of central tube directional error
Automatic material shortage alert
Interface to MES and ERP system
Well-recognized brand products for core components
Proven cases studies from the industry