Innovations
Innovations Reel Winding Method
Compatibility with Pressure and Distance Modes: Effectively addresses issues with inconsistent separator thickness, significantly reducing winding defects.
Parameter | Specifications | |
Speed | Mechanical speed | Max. 200 m/min |
Production speed | Max. 150 m/min | |
Unwinding | Substrate thickness | 5-30 μm |
Substrate width | Max. 1650 mm | |
Flatness of end surface | ±0.2 mm | |
Unwinding Mode | Top and bottom loading, switchable with permissions | |
Slitting | Width | 120-1500 mm |
Accuracy | Width 30-500 mm, ±0.2 mm Width 500-750 mm, ±0.4 mm Width 750-1500 mm, ±0.6 mm | |
Rewind Diameter | 370-450 mm | |
Rewind Tension | 0.03-0.1 N/mm | |
Rewinding Mode | Forward and reverse winding, switchable with permissions | |
Rewinding Method | Pressure, distance | |
Overall Machine | Metering Accuracy | 3‰ |
CCD Installation | Space reserved | |
Weight | 5500 Kg | |
Dimensions | L2185 mm * W3615 mm * H1900 mm | |
Power | 30 KW |
Aerodynamic Design: Improves dust removal efficiency, significantly enhancing the quality of the finished products after slitting.
Real-Time Adjustable Taper Control: Enhances slitting quality and winding yield by allowing for real-time adjustments.
Pressing-Bar Design: Prevents the remaining film from falling off, reducing material waste.
Safety Features: Includes anti-pinch design and easily accessible emergency stop buttons to effectively prevent accidents and ensure operator safety.